Condos are open year round, please call us to inquire about off-season rates. |
||||||
|
||||||
Rates below are for 1 bedroom condos on the Mezzanine Level The Mezzanine Level rentals (second floor) have some ocean views, and are steps from community decks/patios. |
||||||
For Pool Level RATES, adjust figures by: |
||||||
For Penthouse Level RATES, adjust figures by: 2 Day Weekend +$50 3 Day Weekend +$75 4 Day Special +$90 7 Day Special +$155 The Penthouse Level condos are on the third floor and all have exceptional ocean views and vaulted cathedral ceilings. |
||||||
|
Opening Special |
||||
| April 31 - May 2 | $220 | $295 | N/A | N/A |
Pre-Season |
||||
| May 2 - May 20 | $260 | $330 | $325 | $590 |
| May 21 - June 3 | $340 | $410 | $325 | $945 |
| (Excluding Memorial Day) | ||||
| MEMORIAL DAY | ||||
| May 28 - May 30 | N/A | $630 | N/A | N/A |
| June 4- June 10 | $340 | $410 | $485 | $865 |
| June 11 - June 24 | $340 | $410 | $520 | $930 |
| June 25 - July 3 | $390 | $535 | $630 | $1220 |
| June 27 - July 4 | N/A | N/A | $630 | $1350 |
| In - Season | ||||
| JULY 4TH (2 - 4) | N/A | $735 | N/A | N/A |
| July 2 - July 10 | N/A | $535 | $630 | $1580 |
| July 4 - July 11 | N/A | N/A | $630 | $1525 |
| July 5 - July 9 | N/A | $735 | $810 | N/A |
| July 9 - July 29 | $490 | $680 | $810 | $1420 |
| July 30 - July 26 | $590 | $820 | $990 | $1730 |
| Aug 27 - Sept 2 | $490 | $655 | $720 | $1410 |
| Aug 28 - Sept 4 | N/A | N/A | $810 | $1530 |
| Aug 29 - Sept 5 | N/A | N/A | $810 | $1435 |
| LABOR DAY (9/3 - 5) | N/A | $735 | N/A | N/A |
| Sept 3 - Sept 11 | N/A | $735 | $450 | $1175 |
| Sept 5 - Sept 12 | N/A | N/A | $450 | $945 |
| Post Season | ||||
| Sept 6 - Sept 16 | $290 | $395 | $450 | $805 |
| Sept 17 - Sept 23 | $290 | $395 | $325 | $590 |
| Sept 24 - Oct 10 | $220 | $295 | N/A | N/A |
Weekend Rate is 2-day minimum (Friday check-in and Sunday checkout) |
||
| Please call or email us for monthly and seasonal rentals at: 609-368-1543 or rental@oceanviewatavalon.com | ||
|